Accident Investigation
|
|||
| Location | Date | Details | Trainer |
| City of Hamilton -Traffic Operations Centre | January 15, 17, 2008 March 11, 13, 2008 |
1/2 day-morning sessions only 8:30 am - 12:00pm 8:30 am - 12:00pm |
Paul Kamber |
| Perkinsfield | April 8, 2008 | 1/2 day Training | Ingrid Kalnins |
| City of Hamilton -Traffic Operations Centre | October 7, 9, 2008 November 25, 27, 2008 |
1/2 day-morning sessions only 8:30am - 12:00pm 8:30am - 12:00pm |
Paul Kamber |
Basic Certification |
|||
| Location | Date | Details | Trainer |
| Mississauga | January 23, 24, 25, 2008 | Monica Szabo | |
| Sault Ste. Marie | January 23, 24, 2008, | Full Day | Mike Muscat |
| Sault Ste. Marie | January 30, 31 and Feb 1, 2008, | Full Day - Part 1 | Mike Muscat |
| Sarnia | February 5, 6, 7, 2008 | 3 day | Bill Sisler |
| Simcoe County | February 11-13, 2008 | Ingrid Kalnins | |
| Windsor | February 19, 20, 21, 2008 | 3 day | Bill Sisler |
| Niagara Region Learning Centre, Thorold | February 22, 26, 27, 2008 | Paul Kamber | |
| London | March 11, 12, 13, 2008 | 3 day | Bill Sisler |
| To Be announced | March 12, 13, 14 | Monica Szabo | |
| City of Hamilton - Traffic Operations Centre | March 25-27, 2008 |
|
Paul Kamber |
| Mississauga - Head office | April 8, 9 & 10, 2008 | Monica Szabo | |
| Mississauga - Head office | April 22, 23 & 24, 2008 | Monica Szabo | |
| Chatham | April 15, 16, 17, 2008 | Bill Sisler | |
| Goderich | April 29, 30, May 1, 2008 | Bill Sisler | |
| Sault Ste. Marie | June 16, 17 & 18, 2008 | Michael Muscat | |
| Spencerville | June 23, 24, & 25, 2008 | Joe Watkins | |
| Brampton | July 9,10,11, 2008 | Host - Region of Peel | Monica Szabo |
| Bluevale | July 15, 16, & 17, 2008 | 8:30am-4:30pm | Bill Sisler |
| Durham Region | September 16-18, 2008 | Ingrid Kalnins | |
| City of Hamilton - Traffic Operations Centre | September 23-25, 2008 | Paul Kamber | |
| Niagara Region Learning Centre, Thorold | September 26, 30, 2008 October 1, 2008 |
Paul Kamber | |
| North Bay | October | Joe Watkins | |
Confined Space Entry |
|||
| Location | Date | Details | Trainer |
| Mississauga | July 9, 10, 2008 | John Parish | |
| Mississauga | August 19, 20, 2008 | John Parish | |
| City of Hamilton - Traffic Operations Centre | (NOT Confirmed) August 25, 26, 2008 August 26, 27, 2008 August 27, 28, 2008 |
(2 day) - 3 individual 2 day courses, run concurrently | Paul Kamber / John Parish |
| Mississauga | October 1, 2, 2008 | John Parish | |
Control of Energy Hazards |
|||
| Location | Date | Details | Trainer |
| Timmins | February 27, 2008 | Mark Wilson | |
Fall Protection |
|||
| Location | Date | Details | Trainer |
| Timmins | April 23, 2008 | Mark Wilson | |
Grounds Keeping |
|||
| Location | Date | Details | Trainer |
Hazard Recognition & Control |
|||
| Location | Date | Details | Trainer |
| City of Hamilton -Traffic Operations Centre | February 12, 14, 2008 May 6, 8, 2008 |
1 day | Paul Kamber |
| City of Hamilton -Traffic Operations Centre | September 16, 18, 2008 November 11, 13, 2008 |
1 day | Paul Kamber |
| Niagara Region Learning Centre, Thorold | April 14, 2008 | Paul Kamber | |
| Niagara Region Learning Centre, Thorold | October 20, 2008 | Paul Kamber | |
Health & Safety for Supervisors and Managers |
|||
| Location | Date | Details | Trainer |
| Red Lake | January 16 & 17, 2008 | Mike Muscat | |
| Sault Ste. Marie | January 24 & 25, 2008 | Mike Muscat | |
| Sarnia | February 13 & 14, 2008 | 2 day | Bill Sisler |
| City of Hamilton - Traffic Operations Centre | February 26, 28, 2008 April 8, 10, 2008. |
Front Line Supervisor, 1 day | Paul Kamber |
| London | March 26-27, 2008 | 2 day | Bill Sisler |
| Chatham | April 23-24, 2008 | 2 day | Bill Sisler |
| Goderich | May 28-29, 2008 | 2 day | Bill Sisler |
| City of Hamilton - Traffic Operations Centre | August 26, 28, 2008 December 9, 11, 2008. |
Front Line Supervisor, 1 day | Paul Kamber |
| Simcoe County | April 15/16, 2008 | Ingrid Kalnins | |
| Sault Ste. Marie | September 17, 18, 2008 | 2 day | Mike Muscat |
| Simcoe County | October 22/23, 2008 | Ingrid Kalnins | |
| Durham Region | May 14/15, 2008 | Ingrid Kalnins | |
| Durham Region | November 4/5, 2008 | Ingrid Kalnins | |
Lock Out / Tag Out |
|||
| Location | Date | Details | Trainer |
| Midland | April 22, 2008 | 1/2 day | Ingrid Kalnins |
Municipal Chainsaw Operator |
|||
| Location | Date | Details | Trainer |
| Kirkland Lake | April 15-16, 2008 | Mark Wilson | |
| Timmins | May 6-7, 2008 | Mark Wilson | |
Planned Workplace Inspection |
|||
| Location | Date | Details | Trainer |
| Niagara Region Learning Centre, Thorold | April 9, 2008 | Paul Kamber | |
Safety for Supervisors and Managers (Train the trainer) |
|||
| Location | Date | Details | Trainer |
| Timmins | May 13-14, 2008 | Mark Wilson | |
Traffic Protection/Control |
|||
| Location | Date | Details | Trainer |
| Sarnia | February 12, 2008 | AM & PM, 1/2 day | Bill Sisler |
| Kapuskasing | February 14, 2008 | Mark Wilson | |
| London | March 18, 2008 | AM & PM, 1/2 day | Bill Sisler |
| Niagara Region Learning Centre, Thorold | May 19, 2008 | Traffic Control | Paul Kamber |
| London | April 22, 2008 | AM & PM, 1/2 day | Bill Sisler |
| Goderich | May 27, 2008 | AM & PM, 1/2 day | Bill Sisler |
| Alsa Craig Recreation Centre - London | June 9, 2008 | 8:00am-11:00am | Bill Sisler |
| Goderich Fire Hall | July 28, 2008 | 8:30am - 12:00pm | Bill Sisler |
| Niagara Region Learning Centre, Thorold | November 26, 2008 | Traffic Control | Paul Kamber |
Trenching |
|||
| Location | Date | Details | Trainer |
| Niagara Region Learning Centre, Thorold | April 16, 2008 | Paul Kamber | |
Violence Management |
|||
| Location | Date | Details | Trainer |
| Timmins | February 26, 2008 | Mark Wilson | |
Workplace Inspection |
|||
| Location | Date | Details | Trainer |
| City of Hamilton - Traffic Operations Centre | January 15, 17, 2008 March 11, 13, 2008 |
(1/2 day-afternoon sessions only) 12:30pm - 4:00pm 12:30pm - 4:00pm |
Paul Kamber |
| Pickering | February 12-13, 2008 | (1/2 day sessions) | Ingrid Kalnins |
| Stratford | February 21, 2008 | Monica Szabo | |
| City of Hamilton - Traffic Operations Centre | October 7,9, 2008 November 25, 27, 2008 |
(1/2 day-afternoon sessions only) 12:30pm-4:00pm 12:30pm-4:00pm |
Paul Kamber |
Workplace/Sector Specific Certification |
|||
| Location | Date | Details | Trainer |
| Mississauga | February 13-14, 2008 | Monica Szabo | |
| Sarnia | March 5-6, 2008 | 2 day | Bill Sisler |
| Niagara Region Learning Centre, Thorold | March 3, 4, 2008 | Paul Kamber | |
| Simcoe County | March 19 - 20, 2008 | Ingrid Kalnins | |
| London | April 2-3, 2008 | 2 day | Bill Sisler |
| City of Hamilton - Traffic Operations Centre | April 23, 2008 | Inside Worker, Spring session - 1 day | Paul Kamber |
| April 24, 2008 | Outside Worker, Spring session - 1 day | Paul Kamber | |
| Mississauga - Head office | April 16-17, 2008 | Monica Szabo | |
| Mississauga - Head office | May 7-8, 2008 | Monica Szabo | |
| Chatham | May 14-15, 2008 | 2 day | Bill Sisler |
| Niagara Region Learning Centre, Thorold | May 1-2, 2008 | LTC | Paul Kamber |
| Goderich | June 4 & 5, 2008 | 2 day | Bill Sisler |
| City of Kawartha Lakes | June 10 & 11, 2008 | Ingrid Kalnins | |
| Brampton | July 17-18, 2008 | Monica Szabo | |
| Whitby | July 23, 24, 2008 | Ingrid Kalnins | |
| Walpole Island Economic Development Centre |
August 12/13, 2008 | 2 day | Bill Sisler |
| Marathon | September 9, 10, 2008 | Mike Muscat | |
| Durham Region | October 15-16, 2008 | Ingrid Kalnins | |
| City of Hamilton - Traffic Operations Centre | October 29, 2008. | Inside Worker, Fall session - 1 day | Paul Kamber |
| October 30, 2008. | Outside Worker, Fall session - 1 day | ||
| Niagara Region Learning Centre, Thorold | November 17, 18, 2008 | Paul Kamber | |